Key features
Per-shipment CoA
ISO 17025 lab-tested at our Damietta facility, signed Certificate of Analysis on every batch.
10-port FOB
Damietta / Alexandria / El Dekheila / Port Said / Port Said East / Al-Arish / Ain Sokhna / Adabiya / Safaga / Suez.
Industrial grade
Grain: extra coarse
Technical specifications
| Parameter | Value |
|---|---|
| NaCl minimum | ≥ 97.00% |
| Moisture (max) | ≤ 0.50% |
| Moisture — kiln-dried | ≤ 1.5% (custom dryer below on request) |
| Water insolubles | ≤ 0.30% |
| Particle size | 0.50–6.00 mm |
| Lead (Pb, max) | ≤ 2.000 ppm |
| Arsenic (As, max) | ≤ 0.500 ppm |
| Cadmium (Cd, max) | ≤ 0.500 ppm |
| Mercury (Hg, max) | ≤ 0.100 ppm |
| Bulk density | 1100.00–1250.00 kg/m³ |
| Magnesium (Mg, max) | ≤ 0.1000% |
| Calcium (Ca, max) | ≤ 0.2500% |
| Sulfate (SO₄, max) | ≤ 0.50% |
| Grain label | extra coarse |
| Salt source | Sea Salt |
| Loading ports | Al-Arish, Port Said East, Damietta, Ain Sokhna |
| Packing options | Bulk Container (FCL), 1000 kg FIBC (1 MT), 50 kg PP Woven Bag |
| Shipping options | 10×20ft FCL containers (240 MT) · bulk vessel 2,000–65,000 MT |
| Storage | Store in a cool, dry place away from moisture |
| Shelf life | 36 months |
| Processing | Vacuum-evaporated (food / pharma) |
| Kiln drying options | 1.5% / 0.5% / 0.25% / spec on request |
| Appearance | White to off-white coarse crystals |
| Colour | White to off-white coarse crystals |
| Origin | North Sinai (El-Arish / Bardawil) + Red Sea coast |
| Target regions | Mediterranean, East Africa, Red Sea & Gulf, South Asia, Far East |
| Min order (FCL) | 240 MT (10×20ft FCL) |
| Max order (bulk vessel) | 65,000 MT bulk |
| Min order (bulk vessel) | 2,000 MT bulk |
| Grade | extra coarse |
| Ph Range | 6.5–7.5 |
Exact values per Certificate of Analysis on each shipment.
Applications
Certifications & compliance
Customs classification
| HS subheading (6-digit) | 250100 |
| 🇪🇺 EU CN code | 25010099 |
| 🇺🇸 US HTS code | 2501.00.0000 |
| 🇬🇧 UK Global Tariff | 2501.00.99.20 |
| 🇨🇳 China HS code | 2501.00.99.00 |
| 🇮🇳 India ITC-HS | 25010090 |
| Unit of measure | MT |
📄 Documents available on request
Recent published CoAs (6)
- COA-PS_CHEM_01-2026Q1· 2026-04-22· Egypt Globe QC LabPASS — EGYPT GLOBE QC LAB ANALYSIS
- COA-PS_ROCK_IND_C-2026Q1· 2026-04-22· Egypt Globe QC LabPASS — EGYPT GLOBE QC LAB ANALYSIS
- COA-PS_SEA_IND_C-2026Q1· 2026-04-22· Egypt Globe QC LabPASS — EGYPT GLOBE QC LAB ANALYSIS
- COA-PS_ROCK_IND_XC-2026Q1· 2026-04-22· Egypt Globe QC LabPASS — EGYPT GLOBE QC LAB ANALYSIS
- COA-PS_SEA_IND_M-2026Q1· 2026-04-22· Egypt Globe QC LabPASS — EGYPT GLOBE QC LAB ANALYSIS
- COA-PS_ROCK_01-2026Q1· 2026-04-22· Egypt Globe QC LabPASS — EGYPT GLOBE QC LAB ANALYSIS
Request a quote for Egyptian Bulk Sea Salt for Deicing — Road Grade
Quote in 24 business hours. Tell us volume, destination port, Incoterm, and any spec preferences.