Key features
Per-shipment CoA
ISO 17025 lab-tested at our Damietta facility, signed Certificate of Analysis on every batch.
8-port FOB
Damietta / Alexandria / El Dekheila / Port Said East / Al-Arish / Ain Sokhna / Safaga / Gargoub.
Pool Grade
Grade: Medium 1-3 mm
Technical specifications
| Parameter | Value |
|---|---|
| NaCl minimum | ≥ 99.30% |
| Moisture (max) | ≤ 0.20% |
| Water insolubles | ≤ 0.03% |
| Particle size | 1.00–3.00 mm |
| Bulk density | 1100–1300 kg/m³ |
| Magnesium (Mg, max) | ≤ 0.0300% |
| Calcium (Ca, max) | ≤ 0.0800% |
| Sulfate (SO₄, max) | ≤ 0.15% |
| Grain label | Medium 1-3 mm |
| Salt source | Sea Salt |
| Loading ports | Al-Arish, Port Said East, Damietta, Ain Sokhna |
| Packing options | 25kg bags, 1MT bags |
| Shipping options | 10×20ft FCL containers (240 MT) · bulk vessel 2,000–65,000 MT |
| Storage | Sealed bags, dry warehouse |
| Shelf life | 36 months |
| Grading options | Sized to the sieve table in the buyer's tender — EN 16811-1, ASTM D632, BS 3247, GOST 13830 grades or a custom band; every grading is produced to order |
| Appearance | Crystal |
| Colour | White |
| Origin | North Sinai (El-Arish / Bardawil) + Red Sea coast |
| Target regions | Europe, Americas, Asia |
| Min order (FCL) | 240 MT (10×20ft FCL) |
| Max order (bulk vessel) | 65,000 MT bulk |
| Min order (bulk vessel) | 2,000 MT bulk |
| Grade | Medium 1-3 mm |
| Ph Range | 6.8–7.8 |
Exact values per Certificate of Analysis on each shipment.
Applications
Certifications & compliance
Customs classification
| HS subheading (6-digit) | 250100 |
| Unit of measure | MT |
📄 Documents available on request
Recent assays (4)
Click any row to see the assay tablePreliminary in-house QC against the published spec. Full third-party CoA (SGS / Intertek / Bureau Veritas) is issued against the actual shipment lot on B/L release — at buyer's nomination, billed at cost.
Request a quote for Ion-Exchange Crystal Sea Salt — Water Softener Regen
Quote in 24 business hours. Tell us volume, destination port, Incoterm, and any spec preferences.